Installation cost calculator |
||||||||||||||
Working height in meters | Number | |||||||||||||
EVG = 2 |
KVG = 1 |
|||||||||||||
Light bulb sand | Travel costs | Number of kilometres | Factor | 1 | Sum | |||||||||
up to 4.5 m | Small material | What exactly? | Clamps, cans, etc…. | Sum | 2 | |||||||||
from 5.5 m | Supplements | For what? | Hotel, directions, etc… | Sum | 500 | |||||||||
from 15 m | Inspection costs | Include and will be used again in the offer out of the way! |
Sum | 0 | ||||||||||
Time factor | What time? | Factor | Sum | 1 | ||||||||||
Lamp carrier exchange / Installation |
Installation requirements | (Loosen screws,etc.) | Factor | 3 | Sum | 1 | ||||||||
up to 3.5m | Employee costs in total | Number of MA | Duration | |||||||||||
up to 4.5 m | ||||||||||||||
from 5.5 m | ||||||||||||||
from 15 m | Day / Time | Factor | ||||||||||||
Monday – Friday | 1 | |||||||||||||
1 meter – pipe laying | 6 a.m. – 8 p.m. | 1 | ||||||||||||
up to 3.5m | 8 p.m. – 6 a.m. | 2 | ||||||||||||
up to 4.5 m | ||||||||||||||
from 5.5 m | Sunday – Holidays | 2 | ||||||||||||
from 15 m | 6 a.m. – 8 p.m. | 2 | ||||||||||||
8 p.m. – 6 a.m. | 3 | |||||||||||||
Switch/Dimmer Installation | ||||||||||||||
up to 3.5m | All prices are without aids (risers, XXL ladders, etc.) – already calculated above | |||||||||||||
up to 4.5 m | Height | Factor | ||||||||||||
from 5.5 m | from 3.5 m to 30 m | from 1 to 5 | ||||||||||||
from 15 m | ||||||||||||||
Indoor spotlight installation | ||||||||||||||
from 6 m | ||||||||||||||
from 8 m | ||||||||||||||
from 10 m | ||||||||||||||
from 12.5 m | ||||||||||||||
from 15 m | Calculate | |||||||||||||
from 20 m | Net installation costs | |||||||||||||
0.00 € |